N. Name Ag Ft Kp Tk Ps Sh Sp Fi G/G Avg Wants
10 Mickey Gossop 21 L 45 68 52 36 81 100 0.00 0.00 1.10
29 Lorenzo Antunes 29 L 24 38 99 61 78 100 0.00 0.48 1.54
34 Scott Howard 24 B 21 86 71 39 68 100 0.00 0.19 1.11
45 Andrey Lemaire 21 B 64 59 39 57 87 100 0.07 0.28 1.07
48 Anton Griffiths 26 B 38 45 31 74 80 100 0.33 0.25 0.95
53 Marcos Mesquita 26 R 30 55 41 93 63 100 1.25 0.57 1.25
62 Ian Stokes 21 L 57 62 32 67 80 100 0.00 0.00 0.85
67 Daniel Smith 28 R 99 41 72 20 68 100 0.00 0.46 1.02
70 Severiano Rowbotham 26 R 52 45 81 40 73 100 0.15 0.53 1.19
74 Jason Gates 29 R 25 45 83 59 76 100 0.09 0.41 1.65
81 Kelly Burgess 21 R 50 58 74 26 76 100 0.00 0.50 0.97
86 Ken Broos 23 L 19 59 93 54 61 100 0.04 0.53 1.30
91 Dirk Gray 29 R 58 22 62 88 62 100 1.50 0.56 1.29
95 Ben Roberts 28 L 44 47 84 24 83 100 0.00 0.55 1.66
97 Jack Burgess 26 L 97 39 63 91 56 100 0.11 0.54 1.10
98 Pat Vincent 21 B 19 24 64 64 77 100 0.00 0.00 0.95
103 Gunter Raeymaekers 28 B 41 69 83 24 84 100 0.00 0.41 1.18
105 Jesse Phelps 19 L 30 49 53 50 85 100 0.00 0.33 0.40
106 Dennis Bremford 26 L 31 42 90 49 81 100 0.09 0.42 1.14
110 Raimundo Boston 27 L 38 50 95 37 70 100 0.03 0.56 1.11
122 Georgio Benitez 21 L 49 68 49 20 94 100 0.00 0.00 0.95
125 Carl Rodwell 21 B 36 63 53 30 84 100 0.00 0.00 0.88
126 Colin Barnes 19 R 38 41 51 86 71 100 1.00 0.33 0.95
128 Justin Bennett 21 R 53 73 31 50 75 100 0.00 0.25 1.00
132 David Mekeshkin 24 R 49 21 80 28 74 100 0.00 0.58 0.85
133 Bernie Broos 29 L 53 75 70 25 57 100 0.00 0.26 1.59
135 Frank Williams 21 R 59 36 61 51 85 100 0.00 0.00 1.03
137 Alan Wellens 25 B 64 72 34 63 74 100 0.00 0.53 1.07
138 Pavel Jackson 24 L 89 51 23 25 69 100 0.00 0.00 0.81
141 Jess Carter 26 B 48 66 94 68 56 100 0.06 0.46 1.33
143 Dmitriy Gomes 20 B 63 40 49 68 73 100 0.25 0.18 1.02
144 Ron Cope 25 B 67 65 91 42 57 100 0.00 0.39 1.08
145 Michael Steele 22 B 46 21 83 48 67 100 0.06 0.38 0.94
147 Filip Gomes 25 B 99 39 38 21 71 100 0.00 0.51 0.89
148 Graham Ruby 21 L 45 30 37 66 85 100 0.00 0.00 0.85
149 John Sturridge 29 R 36 56 76 79 75 100 0.31 0.44 1.38
150 Jason Sullivan 19 L 42 90 39 36 61 100 0.00 0.14 0.91
153 Malcolm Kaye 19 B 23 44 31 80 65 100 0.86 0.60 0.79
154 Dirk Smagin 24 R 57 32 49 86 79 100 0.30 0.35 1.24
156 Ian Gomez 23 B 74 46 57 59 72 100 0.00 0.00 1.06
158 Pablo Ferreira 27 B 45 30 30 94 70 100 0.79 0.69 1.10
160 Alexandr Herrick 21 R 28 92 34 50 62 100 0.00 0.44 0.83
161 Rex Ferreira 27 L 29 34 89 30 63 100 0.05 0.47 0.87
162 Enrique Herrera 20 L 40 91 65 38 62 100 0.13 0.21 0.92
163 Severiano Kudryashov 26 L 52 64 22 27 69 100 0.00 0.37 0.94
164 Peter Chagas 26 R 48 73 48 52 82 100 0.06 0.25 1.25
173 Simeon Hooper 24 R 52 31 83 56 66 100 0.00 0.00 1.02
175 Patrick Smagin 29 B 32 35 76 28 72 100 0.05 0.50 0.97
177 Mark Vandamme 29 B 68 61 78 34 74 100 0.00 0.43 1.31
179 Filip Stepanov 20 R 20 58 44 77 65 100 0.23 0.26 1.07
186 Rene Pereira 27 B 66 65 27 67 79 100 0.00 0.00 1.10
190 Jos Vala 24 R 60 22 58 98 59 100 1.08 0.52 1.20
191 Ian Ribeiro 29 B 30 42 86 20 71 100 0.00 0.52 0.88
194 Toby Harrold 21 R 30 49 62 36 79 100 0.00 0.23 0.85
195 Sergey Sidorov 26 B 29 43 44 62 83 100 0.00 0.00 0.92
200 Wayne Given 26 L 36 73 33 40 72 100 0.00 0.00 0.89
221 Paul Soler 27 R 45 35 82 38 70 100 0.00 0.39 1.03
222 Harry Chekmarev 29 R 70 63 38 81 69 100 0.00 0.00 1.16
223 Simeon Hanlen 25 L 21 83 68 26 69 100 0.00 0.40 1.03
226 Aleksey Wylie 25 L 47 39 89 37 65 100 0.00 0.48 1.13
240 Tom Reyes 29 R 44 20 35 87 78 100 0.00 0.00 0.87
256 Dick Perryman 27 R 40 65 45 76 77 100 0.00 0.00 1.28
258 Shawn Regan 21 R 27 37 29 73 79 100 0.16 0.27 1.03
261 Konstantin Peres 26 R 33 53 86 34 64 100 0.00 0.36 0.87
263 Sergio Sanchez 21 L 24 58 61 24 87 100 0.00 0.22 0.95
267 Ken Figueira 24 L 21 47 92 50 69 100 0.07 0.50 1.56
271 Dennis Broos 23 B 37 78 23 85 64 100 0.17 0.30 0.98
272 Keith Boston 28 R 50 43 36 67 73 100 0.00 0.00 0.97
287 Keith Spink 29 B 55 59 29 91 55 100 2.09 0.70 1.31
290 Chris Lemmens 24 L 38 53 42 34 85 100 0.00 0.00 0.64
292 Winston Jones 21 L 39 42 72 54 86 100 0.00 0.00 0.70
294 Dennis Guerreiro 21 L 32 75 45 49 76 100 0.00 0.00 0.70
296 Dave Lemmens 20 B 58 49 53 64 75 100 0.00 0.00 0.76
298 Dan Higgins 22 L 25 23 34 52 85 100 0.00 0.00 0.55
300 Colin Dunn 22 L 39 21 79 70 70 100 0.00 0.00 0.70
303 Kevin Doughty 24 B 27 99 42 47 87 100 0.04 0.34 1.36
305 Gary Kenton 27 L 41 73 48 24 80 100 0.00 0.20 1.09
306 Dirk Kudryashov 22 L 60 70 45 50 72 100 0.00 0.00 0.75
307 Gary Barbosa 22 L 48 65 35 57 88 100 0.00 0.00 0.74
310 Ian Spence 23 B 66 57 33 66 82 100 0.00 0.00 0.77
311 Chris Stubbs 21 B 20 61 63 42 81 100 0.00 0.00 0.71
313 Ben Kuznecov 25 R 55 24 54 57 76 100 0.00 0.00 0.68
314 Peter Burgess 24 R 52 66 50 24 73 100 0.00 0.00 0.68
316 Derek Parkinson 21 L 83 28 21 38 78 100 0.00 0.00 0.95
318 Maxim Rocha 22 L 49 60 40 60 78 100 0.00 0.00 0.72
321 Tony Spence 29 B 49 65 93 30 74 100 0.00 0.45 1.11
322 Ralph Taylor 21 B 49 63 34 62 86 100 0.00 0.00 0.63
323 Maxim Teixeira 23 B 62 50 51 47 79 100 0.00 0.00 0.73
328 Steven Broos 22 R 76 63 60 58 72 100 0.00 0.00 0.83
329 Harry Ennor 23 L 48 62 54 24 85 100 0.00 0.00 0.69
330 Maxim McDonald 25 R 38 28 55 69 72 100 0.00 0.00 0.67
338 Vladislav Martins 23 L 29 70 60 62 76 100 0.00 0.39 1.21
342 Dean Lemos 21 R 21 32 27 63 83 100 0.00 0.00 0.57
343 Peter Lemaire 24 L 67 27 39 66 81 100 0.00 0.00 0.71
344 Lee Bowman 24 R 48 54 58 52 85 100 0.00 0.00 0.76
346 Dan Lariomov 23 L 73 56 38 28 88 100 0.00 0.00 0.72
347 Kevin Lowes 29 L 50 29 55 55 80 100 0.00 0.00 0.69
349 Jim Dias 22 L 40 58 40 29 87 100 0.00 0.00 0.64
350 Ben Bayley 25 R 49 40 59 57 75 100 0.00 0.00 0.71
352 Marc Ennor 28 L 61 50 68 31 76 100 0.00 0.00 0.74
358 Konstantin Andreev 28 B 48 52 74 50 77 100 0.00 0.00 0.77
359 Peter Vellisca 20 L 84 29 42 46 70 100 0.00 0.00 0.68
360 Sid Bantry 19 L 75 33 54 42 78 100 0.00 0.00 0.61
370 Steve Nimbus 25 L 68 39 79 33 84 100 0.00 0.00 0.71
371 Bernie Karanka 26 L 99 36 20 36 69 100 0.00 0.53 1.04
372 Paul Howard 23 B 59 21 60 32 77 100 0.00 0.00 0.63
377 Warren Atkins 26 L 70 51 73 36 74 100 0.00 0.00 0.77
384 Malcolm Howard 26 B 66 51 28 64 82 100 0.00 0.00 0.75
387 Billy Andreev 19 B 53 71 20 58 75 100 0.00 0.00 0.70
389 Ron Machado 24 L 61 42 30 30 76 100 0.00 0.00 0.60
399 Freddy Pembridge 21 B 70 25 28 53 87 100 0.00 0.00 0.72
400 Matthew Brent 25 L 34 79 24 31 79 100 0.00 0.33 1.01
|